
|
Model No. : SE-102MP |
||
| 3.5" Multimedia player | ||
![]() |
|
Features : |
||||||||||
|
||||||||||
| Item: | Specifications: | |||||||||
| Video Connections | Composite *1 | |||||||||
| S-Video*1 | ||||||||||
| Component (YPbPr) | ||||||||||
| Component PP (Progressive Scan) : 1080i / 720p / 480p / 480i | ||||||||||
| Audio Connections | Stereo Audio (L/R) 1 | |||||||||
| Optical Digital Audio P*1 | ||||||||||
| Coaxial Digital Audio P*1 | ||||||||||
| * The 5.1 channel audio can be down mixed for two channel output | ||||||||||
| Output Connections | Composite, Component, S-Video | |||||||||
| Display (Main Set) | FSTN 128 x 64 pixels | |||||||||
| USB Interface | USB Spec : USB 2.0 (High Speed Full Speed : Max. 480Mbps) | |||||||||
| Connector Type : USB Type | ||||||||||
| * When used in USB 1.1 mode, transfer speed is so slow. | ||||||||||
| Ext. IR Receiver | 5M (Optional) | |||||||||
| Output Performance | ||||||||||
| Video | DAC | Max 80MHz / 10bit | ||||||||
| Composite | 930mVp-p (Load Impedance : 75 Ohm) | |||||||||
| S-Video | Brightness (Y) : 980mVp-p (75 Ohm), Colour (C) : 260mVp-p (75 Ohm) | |||||||||
| Component | Y : 965mVp-p (75 Ohm) Pb/Pr : 680mVp-p (Ohm) | |||||||||
| Audio | Audio DAC | 96KHz / 24bit | ||||||||
| Frequency Response | +/- 2dB (20Hz to 20KHz) | |||||||||
| S/N Ratio | 70dB or over | |||||||||
| FM | 88.0, 88.4, 88.8, 89.2 MHz (Options) | |||||||||
| Support Format | ||||||||||
| Video | File Type | Video Codec | Audio Codec | Remarks | ||||||
| MPG, MPA, M1V, M2V | MPEG-1 (VCD) | MPEG-1 (VCD) |
Subtitle : SMI ,SRT, SUB Resolution Max. 720x576 Frame Rate Max. 30ftps QP (Quarter Piexl) Feature. |
|||||||
| MPG, MPA, M1V, M2V | MPEG-2 (DVD) | MPEG-2 (DVD) | ||||||||
| AVI | DivX (3.11/4/5) | MP3, AC3, DTS | ||||||||
| AVI | XVID | MP3, AC3, DTS | ||||||||
| AVI | XMS MPEG V3 | MP3, AC3, DTS | ||||||||
|
* It is normal to experience an occasional pixilation and "skip" during playback due to clarity of digital contents during internet downloading. |
||||||||||
| Audio | File Type | Output Bit Rate | Sampling Rate | |||||||
| AC3.MP2,MP3,DTS pass through Ogg,WMA.MPGA MPA | 64K ~ 192Kbps | 32K/ 44.1K/ 48KHz | ||||||||
| Photo | JPEG | |||||||||
|
Copyright © 2006 Sedna Advanced Electronics Ltd. |
||||||||||
|
contact us for details : sales@sednacomputer.com |
||||||||||